
Results
21/01/12
| SHORT COURSE | ||||
| NAME | TIME | HANDICAP | CORRECT TIME | PLACE |
| Taylor Flanagan | 25.50 | 5.00 | 20.50 | 1st Female |
| LONG COURSE | ||||
| NAME | TIME | HANDICAP | CORRECT TIME | PLACE |
| Nick Pomfrett | 39.02 | 2.00 | 37.02 | 1st Male |
| David Fensham-Elms | 39.38 | 5.00 | 34.38 | |
| Mick Ticehurst | 40.06 | 9.00 | 31.06 | FT - Male |
| Ed Sprang | 40.40 | 6.00 | 34.40 | |
| Corey Borthwick | 41.19 | 9.00 | 32.19 | |
| Lisa Turner | 41.30 | 3.00 | 38.30 | 1st Female |
| Lisa Frost | 42.09 | 12.00 | 30.09 | FT - Female |
| Michelle Rees | 42.46 | 8.00 | 34.46 | |
| Charlie Horwood | 45.02 | 11.00 | 34.02 | |
| Sponsored by: DAIRY FARMERS | ||||
07/01/12
| SHORT COURSE | ||||
| NAME | TIME | HANDICAP | CORRECT TIME | PLACE |
| Tracey Luxford | 25.05 | 5.00 | 20.05 | 1st Female |
| Margaret Hewat | 25.15 | 2.00 | 23.15 | |
| Darcey Goddard | 25.27 | 8.00 | 17.27 | FT - Female |
| George Lane | 25.32 | 7.00 | 18.32 | 1st Male |
| Kim Anderson | 26.35 | 4.00 | 22.35 | |
| Bailey Thomas | 26.46 | 10.00 | 16.46 | FT - Male |
| Jaydon Williamson | 29.13 | 10.00 | 19.13 | |
| LONG COURSE | ||||
| NAME | TIME | HANDICAP | CORRECT TIME | PLACE |
| Nick Pomfrett | 39.35 | 0.00 | 39.35 | 1st Male |
| Harry Goddard | 40.43 | 2.00 | 38.43 | |
| Corey Borthwick | 41.07 | 8.00 | 33.07 | |
| Cath Lane | 41.38 | 6.00 | 35.38 | 1st Female |
| Peter Lane | 41.50 | 12.00 | 29.50 | FT - Male |
| Phil Holder | 41.52 | 12.00 | 29.52 | |
| Maddie Lane | 42.21 | 2.00 | 40.21 | |
| Tom Lane | 42.22 | 10.00 | 32.22 | |
| Jackie Flanagan | 42.33 | 0.00 | 42.33 | |
| Vannessa Alexander | 42.36 | 7.00 | 35.36 | FT - Female |
| Jake Campbell | 42.58 | 12.00 | 30.58 | |
| Heather Williams | 43.27 | 1.00 | 42.27 | |
| Ed Sprang | 44.55 | 9.00 | 35.55 | |
| Charlie Horwood | 45.55 | 12.00 | 33.55 | |
| Sponsored by: SMOOTH BEAUTY | ||||
17/12/11
SHORT COURSE
NAME TIME HANDICAP CORRECT TIME PLACE
George Lane 24.37 6.00 18.37 1st Male
Sam Fensham-Elms 24.42 8.00 16.42 1st Female/FT
Kim Anderson 25.20 3.00 22.20
Taylor Flanagan 25.57 5.00 20.57
Margaret Hewat 25.59 2.00 23.59
Bailey Thomas 26.46 11.00 15.46 FT - Male
Darcey Goddard 26.51 9.00 17.51
Gabi Anderson 28.40 9.00 19.40
Sam Swan 30.16 7.00 23.16
LONG COURSE
NAME TIME HANDICAP CORRECT TIME PLACE
Barney Swan 37.32 4.00 33.32 1st Male
Jock Swan 39.13 3.00 36.13
Maddie Lane 39.46 0.00 39.46 1st Female
Andrew Wark 39.55 11.00 28.55
Vannessa Alexander 40.25 5.00 35.25
Sandy Swan 40.21 0.00 40.21
Tom Lane 41.08 9.00 32.08
Paul Wilks 41.11 13.00 28.11
Heather Wiiliams 41.20 0.00 41.20
Michelle Rees 41.49 8.00 33.49
Harry Goddard 41.58 3.00 39.58
Terry McDonald 41.59 15.00 26.59 FT - Male
Cath Lane 42.07 6.00 36.07
Jackie Flanagan 42.11 0.00 42.11
Lisa Turner 42.21 3.00 39.21
Phil Holder 42.24 12.00 30.24
Lisa Frost 42.52 13.00 29.52 FT - Female
Charlie Horwood 43.07 13.00 30.07
Jake Campbell 43.17 13.00 30.17
Corey Borthwick 44.06 10.00 34.06
David Fensham - Elms 45.53 9.00 36.53
Alethea Gleeson 45.56 0.00 45.56
Connor Ridley 49.24 8.00 41.24
Sponsored by: SMOOTH BEAUTY
3/12/11
SHORT COURSE
NAME TIME H/CAP CORRECT TIME PLACE
Gabi Anderson 20.36 4.00 16.36 1st Female/FT
Tracey Luxford 21.25 0.00 21.25
Sam Fensham-Elms 22.12 4.00 18.12
Kim Anderson 22.57 0.00 22.57
Margaret Hewat 23.50 0.00 23.50
Taylor Flanagan 26.01 5.00 21.01
Alethea Grills 26.58 5.00 21.58
Declan Ridley 27.06 5.00 22.06 1st Male
George Lane 29.36 9.00 20.36 FT - Male
LONG COURSE
NAME TIME H/CAP CORRECT TIME PLACE
Nick Pomfrett 40.15 0.00 40.15 1st Male
Peter Lane 41.51 12.00 29.51
Terry McDonald 42.16 15.00 27.16 FT - Male
Heather Williams 42.24 0.00 42.24 1st Female
Tom Lane 43.06 10.00 33.06
Michelle Rees 43.10 9.00 34.10 FT - Female
Cath Lane 43.23 7.00 36.23
Jackie Flanagan 43.38 0.00 43.38
Maddie Lane 43.56 2.00 41.50
Phil Holder 43.54 13.00 30.54
Vannessa Alexander 46.26 9.00 37.26
Sponsored by: INVERELL FURNITURE COURT
19/11/11
| SHORT COURSE | ||||
| NAME | TIME | HANDICAP | CORRECT TIME | PLACE |
| Bailey Thomas | 20.02 | 5.00 | 15.02 | 1st Male/FT |
| Jaydon Williamson | 20.08 | 4.00 | 16.08 | |
| Will Young | 20.13 | 3.00 | 17.13 | |
| Chris King | 20.15 | 5.00 | 15.15 | |
| Declan Ridley | 20.17 | 0.00 | 20.17 | |
| Alethea Grills | 20.31 | 0.00 | 20.31 | |
| Gabi Anderson | 21.51 | 0.00 | 21.51 | |
| George Lane | 22.00 | 5.00 | 17.00 | |
| Darcy Goddard | 22.05 | 5.00 | 17.05 | 1st Female/FT |
| Emma Young | 22.24 | 3.00 | 19.24 | |
| Angela Legge | 22.29 | 3.00 | 19.29 | |
| Maggie Thomas | 23.05 | 5.00 | 18.05 | |
| Taylor Flanagan | 23.53 | 3.00 | 20.53 | |
| Connor Ridley | 24.41 | 6.00 | 18.41 | |
| Kim Anderson | 26.05 | 0.00 | 26.05 | |
| Tracey Luxford | 26.05 | 0.00 | 26.05 | |
| LONG COURSE | ||||
| NAME | TIME | HANDICAP | CORRECT TIME | PLACE |
| Tom Lane | 38.53 | 7.00 | 31.53 | 1st Male |
| Corey Borthwick | 39.11 | 7.00 | 32.11 | |
| Jake Campbell | 40.24 | 11.00 | 29.24 | |
| Terry McDonald | 40.42 | 14.00 | 26.42 | FT - male |
| Michelle Rees | 41.17 | 8.00 | 33.17 | 1st Female |
| Steff Haussler | 41.24 | 9.00 | 32.24 | |
| Cath Lane | 41.31 | 7.00 | 34.31 | |
| Jackie Flanagan | 41.34 | 0.00 | 41.34 | |
| Charlie Horwood | 41.35 | 10.00 | 31.35 | |
| Heather Williams | 41.40 | 0.00 | 41.40 | |
| Phil Holder | 42.12 | 13.00 | 29.12 | |
| Lisa Frost | 42.14 | 13.00 | 29.14 | FT - female |
| Maddie Lane | 42.34 | 3.00 | 39.34 | |
| Brent Rees | 42.50 | 9.00 | 33.50 | |
| Peter Lane | 43.28 | 13.00 | 30.28 | |
| Harry Goddard | DNF - tyre | |||
5/11/11
| SHORT COURSE | ||||
| NAME | TIME | HANDICAP | CORRECT TIME | |
| Harry Goddard | 21.28 | 5.00 | 16.28 | 1st Male |
| Darcey Goddard | 21.56 | 5.00 | 16.56 | 1st Female |
| George Lane | 22.15 | 5.00 | 17.15 | |
| Maggie Thomas | 22.19 | 5.00 | 17.19 | |
| Chris King | 22.22 | 5.00 | 17.22 | |
| Jaydon Williamson | 22.35 | 5.00 | 17.35 | |
| Taylor Flanagan | 23.45 | 5.00 | 18.45 | |
| Angela Legge | 24.08 | 5.00 | 19.08 | |
| Will Young | 24.20 | 5.00 | 19.20 | |
| Alethea Grills | 24.36 | 5.00 | 19.36 | |
| Emma Young | 25.33 | 5.00 | 20.33 | |
| Tracey Luxford | 27.00 | 5.00 | 22.00 | |
| LONG COURSE | ||||
| NAME | TIME | HANDICAP | CORRECT TIME | |
| Pete Lane | 28.57 | 0.00 | 28.57 | 1st Male/FT |
| Chris Hamilton | 29.17 | 0.00 | 29.17 | |
| Phil Holder | 29.21 | 0.00 | 29.21 | |
| Lisa Frost | 29.25 | 0.00 | 29.25 | 1st Female/FT |
| Jake Campbell | 31.16 | 0.00 | 31.16 | |
| Charlie Horwood | 31.59 | 0.00 | 31.59 | |
| Tom Lane | 34.37 | 0.00 | 34.37 | |
| Corey Borthwick | 34.41 | 0.00 | 34.41 | |
| James Sweeney | 37.01 | 0.00 | 37.01 | |
| Maddie Lane | 38.55 | 0.00 | 38.55 | |
| Lisa Turner | 39.11 | 0.00 | 39.11 | |
| Kylie Wilks | 40.13 | 0.00 | 40.13 | |
| Heidi Munday | 41.27 | 0.00 | 41.27 | |
| Heather Williams | 41.54 | 0.00 | 41.54 | |
| Jackie Flanagan | 44.46 | 0.00 | 44.46 | |
| Nick Pomfrett | 45.22 | 0.00 | 45.22 | |
| Caitlin Hamilton | 45.22 | 0.00 | 45.22 | |
| Date | Race Name |
Race Type |
Grade Competitor |
Time 1st Over Line |
Clock Time |
Corrected Time |
Handicap |