27TH MARCH TEAM TRI RESULTS

INVERELL CYCLE 'N' TRI CLUB RESULTS 27.3.2010  
       
SHORT COURSE (IND.)      
GAVAN Corey 19.27  
HALLS Julie 20.03  
JORGENSEN Max 22.22  
       
SHORT COURSE TEAMS      
LANE Tom JORGENSEN Michael 1st
MURRAY Jed SWAN Ben 2nd
LANE Peter SWAN Sandy 3rd
GODDARD Harry BAZ Peter 4th
FLANAGAN Taylor HALLIDAY Darren 5th
GODDARD Darcy WILKS Paul 6th
BORTHWICK Corey JORGENSEN Cate 7th
SWAN Sam MURRAY Mandy 8th
JORGENSEN Harry DUFFY James 9th

 

13TH MARCH TRIATHLON RESULTS

TRIATHLON RESULTS 13/3/2010            
ROUND THE BLOCK              
Name   Club No   TIME   Place   PB Time
WILLIAMSON Jayden 5   10.14   1   9.48
YOUNG William 16   10.55   2   11.12
WILLIAMSON Sophie              
SHORT COURSE MALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE
GODDARD Harry 53 5 22.39 17.39 1 5 14.52
GODDARD Ian 18 2 21.13 19.13 2 2  19.13 1st
LANE George 82 3 22.54 19.54 3 6 18.38
SHORT COURSE FEMALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE
FLANAGAN Taylor 227 3 21.05 18.05 1 1 18.05 New
LANE Maddie 81 4 22.22 18.22 2 4 17.04
GODDARD Darcy 52 2 21.43 19.43 3 3 18.42
LONG COURSE MALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE
WILKS Paul 1 16 42.36 26.36 1 9 25.36
DUFFY Jim 3 13 42.24 29.24 2 8 29.24 New
MURRAY Jed 120 11 45.29 34.29 3 13 29.55
LANE Tom 84 8 43.05 35.05 4 10 34.16
LONG COURSE FEMALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE
REES Michelle 111 9 43.25 34.25 1 11 31.51
LANE  Cath 80 6 41.18 35.18 2 7 34.12
YOUNG Emma 220 3 44.32 41.32 3 12 38.53

 

2010 NBN INVERELL TRIATHLON 6TH MARCH

NBN INVERELL TRIATHLON

 1st: Braden Ludlow (Gunn.), Mia Cottrell-Dormer (Tam.)

2nd: Brett Newton (Inv.), Jodi Heeney (Tam.)

3rd: Andrew Noakes (Mor.), Lauren Robertson (Gunn.)

 

Cat. And LONG COURSE          
Number Surname First Time Overall Position in Cat.
A1 M - U/18 LUDLOW Braden 49.24 1st Male 1    
A2 FOX Ben 56.22.92   3    
A3 RYAN Joe 53.28   2    
A4 THOMAS Ryan 56.27.61   4    
B11 F - U/18 LORRIMER Molly 1.01.06   1    
C21 M - 19-29 FITZGERALD Matt 55.24   2    
C22 BAKER Sam 1.05.44   3    
C23 WILKS Paul 54.33   1    
D21 F - 19-29 RICHES Mellita 1.12.32   2    
D22 McCORMACK Kellie 1.10.30   1    
E31 M - 30-39 ANDERSON David 56.53   4    
E32 QUINN James 1.07.16   12    
E33 CURREY Andrew 1.04.35   10    
E34 BURGIN Tony 58.17   8    
E35 HEENEY Anthony 54.25   3    
E36 SLATER Keith 1.06.56   11    
E37 MADDEN John 1.03.38   9    
E38 BUCK Michael 1.09.37   14    
E39 DIPROSE Anthony 1.08.16   13    
E40 BARNES Justin 1.12.58   15    
E41 DUFFY James 1.01.24   6    
E42 BAZ Peter 57.55   5    
E43 ADAMS Bill 1.01.35   7    
E44 FENSHAM-ELMS David 1.13.44   16    
E45 NEWTON Brett 50.57 2nd Male 1    
E46 FOX  Andrew DNS        
E47 NOAKES Andrew 53 3rd Male 2    
E48 CUSTANCE Grant 59.1   5    
F51 F - 30-39 GARRAWAY Emma 1.06.07   4    
F52 BURGIN Kerry 1.13.43   6    
F53 MADDEN Julie DNS        
F54 SMITH  Lisa 1.18.43   7    
F55 ROBERTSON Lauren 59.4 3rd Female 3    
F56 HEENEY Jodi 57.54 2nd Female 2    
F57 JEFFERY Kath 1.09.29   5    
F58 COTTRELL-DORMER  Mia 56.37 1st Female 1    
G71 M - 40-49 WARD Rodney 1.02.02   7    
G72 HORWOOD Charlie 1.06.49   8    
G73 HOLDER Phil 1.00.15   4    
G74 MOBBS Glen 1.01.43   6    
G75 LANE Peter 59.4   3    
G76 FRAHM Marty 1.08.56   9    
G77 PILTZ Denis 1.00.48   5    
G78 HALLIDAY Darren 57.01   2    
G79              
G80 MOYLAN Lou 53.21   1    
G81 RITCHIE Col 1.14.28   10    
H91 F - 40-49 CURREY Louise DNS        
H92 REES Michelle 1.08.02   1    
I101 OVER 50 RUSS Michael 1.00.48   1    
  SHORT COURSE          
Number Surname First Time        
K131 M12-15 LUDLOW Jackson 42.03 1st Male 1    
K132 CRAWFORD Harry 47.38   7    
K133 MURRAY Jed 43.32 2nd Male 2    
K134 REES Troy 51.06   9    
K135 LANE Tom 45.09   6    
K136 DAL SANTO Jake 44.59   4    
K137 JOHNS Alexander 48.19   8    
K138 DOLBY Alec 45.05   5    
K139 SWAN  Sam DNS        
K140 REES Brent 45 3rd Male 3    
L141 F12-15 LOUGHREY Amelia 45.22 1st Female 1    
N161 F16-18 McMILLAN Karlee 51.07   1    
N162 JORGENSEN Emilie DNS        
O171 M19-39 BORTHWICK Corey 50.5   1    
O172 BAILEY Matthew 55.09   2    
P181 F19-39 POWELL Nicole 47.32 3rd Female 1    
P182 TURNER Jill 51.12   3    
P183 EDMONDS Trudy 49.06   2    
Q191 M - O/40 CROSS Terry 53.41   3    
Q192 STRAHLEY Don 50.41   2    
Q193 SWAN Ben DNS        
Q194 WILLIAMS Bob 47.54   1    
R101 F - O/40 GRILLS Alethea 56.09   3    
R102 MURRAY Mandy 47.49   2    
R103 LANE Cathy 47.14 2nd Female 1    
             
  TEAMS            
Number Swimmer Cyclist Runner TEAM NAME Time    
S111 RODGERS Chris JORGENSEN Cate O'NEILL Bec McSMOOTH 1.07.56 10th  
S112 BAIRD Nick DOLBEL Creighton KING Nick NCN Test Team 54.52 2nd  
S113 PALMER James MILLER Codie GOODA Codey Team JCC 56.12 3rd  
S114 GODDARD Iain SCHUMAN Blake MEPHAM Catie Team IBC 1.04.39 7th  
S115 KOCH David O'NEILL Peter BUTLER Kelvin ASICS 59.37 5th  
S116 SWAN Sandy MILLER Paddy MILLER Donna Team SPD 1.05.46 8th  
S117 COOK Bec PALMER Mark PALMER Kate Slop,drop & hop 1.07.05 9th  
S118 McLACHLAN Kristy HOUGH Taylia McLACHLAN Peter Team KTP 1.09.21 11th  
S119 McNEIL Carole WILSON Megan BURGER Luke Team CML 57.34 4th  
S120 KOCH Lucy PALMER Tom KOCH Milly Team LTM 1.03.39 6th  
S250 DAL SANTO Kyrah CAMPBELL Jake ROLFE Josh Team KJJ 52.52 1st  
             

 

Triathlon Results 27/02/10

TRIATHLON RESULTS 27/2/2010            
ROUND THE BLOCK              
Name   Club No   TIME   Place  

PB Time

TURNER Ben 20   13.09   1  

13.09 1st

                 
SHORT COURSE MALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
GODDARD Harry 53 5 22.11 17.11 1 1

14.52

SHORT COURSE FEMALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
FLANAGAN Taylor 227 4 22.37 18.37 1 3

18.20

GODDARD Darcy 52 2 22.20 20.20 2 2

18.42

LONG COURSE MALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
WILKS Paul 1 16 42.04 26.04 1 14

25.36

FOX Ben 50 16 42.17 26.17 2 16

26.18

THOMAS Ryan 179 15 42.19 27.19 3 17

26.35

BAZ Peter 10 14 41.24 27.24 4 8

           27.24 New

McDONALD Terry 185 14 41.32 27.32 5 10

26.23

JORGENSEN Michael 76 14 41.52 27.52 6 13

27.32

LANE Peter 83 13 41.48 28.48 7 12

          28.48 New

HORWOOD Charlie 66 11 42.11 31.11 8 15

29.57

FENSHAM David 160 9 41.04 32.04 9 6

           32.04 New

HILL Darrell 219 8 41.08 33.08 10 7

32.24

BORTHWICK Corey 8 5 39.11 34.11 11 4

34.11

SWAN Ben 151 7 41.27 34.27 12 9

33.40

STRAHLEY Don 9 6 41.40 35.40 13 11

           35.40 New

SWAN Sam 154 5 45.09 40.09 14 21

35.00

                 
LONG COURSE FEMALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
TURNER Jill 226 5 42.40 37.40 1 19

37.24

SWAN Sandy 153 2 39.55 37.55 2 5

37.12

GRILLS Alethea 208 0 42.23 42.23 3 18

42.11

WILSON Megan 221 0 43.04 43.04 4 20

           43.04 New

                 

 

Triathlon Results 13/02/10

TRIATHLON RESULTS 13/02/2010            
ROUND THE BLOCK              
Name   Club No   TIME   Place  

PB Time

WILLIAMSON Jayden

05

 

9.48

 

1

 

         9.48 new

RIDLEY Declan 229   9.55   2   9.01
YOUNG William 16   11.59   3   11.12
                 
SHORT COURSE MALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
RIDLEY Connor 230 4 20.22 16.22 1 2            16.22 new
JORGENSEN Max 75 1 22.05 21.05 2 3 19.41
GODDARD Harry 53 6 23.29 17.29 3 8 14.52
                 
SHORT COURSE FEMALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
FLANAGAN Taylor 227 2 20.20 18.20 1 1         18.20 new
LANE Maddie 81 4 22.30 18.30 2 4 17.04
THOMAS Maggie 178 5 23.01 18.01 3 5 16.37
BUCKNELL Georgia 223 5 23.01 18.01 4 6 17.21
GODDARD Darcy 52 3 23.02 20.02 5 7 18.42
                 
LONG COURSE MALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
BORTHWICK Corey 8 3 39.52 36.52 - 1          36.52 new
EDMONDS Shane 17 9 39.54 30.54 - 2        30.54 1st
SWAN Sam 154 4 40.37 36.37 - 3 35.00
FENSHAM David 160 8 41.13 33.13 - 6 33.59
LANE Tom 84 7 41.14 34.14 - 7            34.14 new
REES Brent 113 8 41.16 33.16 - 8 32.58
THOMAS Ryan 179 15 41.36 26.36 1 11 26.35
BAZ Peter 10 14 41.52 27.52 2 12 27.37
LANE Peter 83 13 42.14 29.14 3 15 29.07
MURRAY Jed 120 12 42.15 30.15 4 16 29.55
CROSS Terry 186 2 42.32 40.32 - 17 40.09
SWAN Ben 151 8 42.42 34.42 - 19 33.40
HORWOOD Charlie 66 12 42.53 30.53 - 21 29.57
ALLISTON Paul 11 3 43.09 40.09 - 23 38.58
HILL Darrel

219

10

43.13

33.13

-

25

32.24
LONG COURSE FEMALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
MURRAY Mandy 123

7

40.59

33.59

3

4

          33.59 new

JEFFREY Cathy 68 8 41.28 33.28 2 8 33.16
REES Michelle 111 9 41.34 32.34 1 9 31.51
YOUNG Emma 220 3 41.53 38.53 6 12            38.53 new
JORGENSEN Emilie 74 4 42.05 38.05 5 13 37.31
GODDARD Ingrid 54 2 42.40 40.40 8 17 40.13
GRILLS Aleathea 208 0 42.43 42.43 9 19 42.11
LANE Cathy 80 7 42.57 35.57 4 21 34.12
SWAN Sandy 153 3 43.11 40.11 7 23 37.12

 

 

Triathlon Results 30/01/10

TRIATHLON RESULTS 30/01/2010            
ROUND THE BLOCK              
Name   Club No   TIME   Place  

PB Time

RIDLEY Declan 229   11.03   1   9.01
YOUNG William 16   11.12   2            11.12 new
                 
SHORT COURSE MALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
DAL SANTO Pete 40 6 22.03 16.03 1 5 15.36
GODDARD Harry 53 4 20.15 16.15 2 3 14.52
THOMAS Bailey 195 3 20.12 17.12 3 2 16.12
RIDLEY Connor 230 1 19.25 18.25 4 1           18.25 new
LANE George 82 2 21.27 19.27 5 4 18.38
JORGENSEN Max 75 2 22.43 20.43 6 6 19.41
JORGENSEN Harry 77 0 23.49 23.49 7 7 22.38
SHORT COURSE FEMALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
THOMAS Maggie 178 5 21.37 16.37 1 3          16.37 new
DAL SANTO Mikayla 41 5 21.46 16.46 2 4 15.21
LANE Maddie 81 4 21.32 17.32 3 2 17.04
GODDARD Darcy 52 1 19.44 18.44 4 1 18.42
LONG COURSE MALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
WILKS Paul 1 15 40.36 25.36 1 3            25.36 new
CAMPBELL Jake 7 16 42.32 26.32 2 13 25.43
THOMAS Ryan 179 15 41.38 26.38 3 10 26.35
HALLIDAY Darren 183 14 40.55 26.55 4 4           26.55 new
BAZ Peter 10 14 41.37 27.37 5 9            27.37 new
McDONALD Terry 185 15 42.42 27.42 6 14 26.23
JORGENSEN Michael 76 14 42.04 28.04 7 11 27.32
DUFFY Jim 3 11 40.25 29.25 8 2            29.25 new
HORWOOD Charlie 66 11 41.10 30.10 9 5 29.57
HILL Darrell 219 10 42.24 32.24 10 12            32.24 new
DAL SANTO Jake 38 9 41.28 32.28 11 7 31.33
REES Brent 113 8 41.35 33.35 12 8 32.58
BORTHWICK Corey 8 0 39.30 39.30 13 1            39.30 new
CROSS Terry 186 1 41.21 40.21 14 6 40.09
                 
LONG COURSE FEMALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
REES Michelle 111 9 41.43 32.43 1 4 31.51
HOUGH Taylia 222 8 41.56 33.56 2 6 33.50
TURNER Jill 226 4 41.27 37.27 3 3            37.24 new
JORGENSEN Emilie 74 4 41.44 37.44 4 5 37.31
BALL Janine 29 9 47.37 38.37 5 9           38.37 new
YOUNG Emma 220 1 40.24 39.24 6 2            39.24 new
GODDARD Ingrid 54 0 40.13 40.13 7 1           40.13 new
GLEESON Alethea 208 0 40.25 40.25 8 7 42.11
WILSON Megan 221 0 44.45 44.45 9 8           44.45 new

 

Triathlon Results 16/01/10

TRIATHLON RESULTS 16/12/09            
ROUND THE BLOCK              
Name   Club No   TIME   Place  

PB Time

WILLIAMSON Jayden 5   9.54   1  

9.54

MYLER Chloe 2   13.47   2  

12.18

                 
SHORT COURSE MALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
GODDARD Harry 53 6 23.24 17.24 1 1 14.52
THOMAS Bailey

195

6

25.06

19.06

2

2

16.12

SHORT COURSE FEMALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
THOMAS Maggie 178 5 22.12 17.12 1 1 17.01
GODDARD Darcy 52 3 24.24 21.24 2 2 18.42
                 
LONG COURSE MALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
THOMAS Ryan 179 13 39.39 26.39 1 2 26.35
BAZ Peter 10 14 41.52 27.52 2 4 27.52
HALLIDAY DJ 183 15 43.03 28.03 3 14 26.56
DOLBEL Creighton 46 14 42.16 28.16 4 7 28.11
MURRAY Alex 118 12 41.49 29.49 5 3 29.49
MURRAY Jed 120 12 41.55 29.55 6 5 29.55
HORWOOD Charlie 66 12 43.05 31.05 7 15 29.57
MURRAY Joe 121 12 43.35 31.35 8 17 29.54
SWAN Barney 150 9 42.26 33.26 9 8 32.33
SWAN Ben 151 9 42.49 33.49 10 9 33.40
REES Brent 113 9 42.56 33.56 11 12 32.58
FENSHAM David 160 5 38.59 33.59 12 1 33.59
SWAN Sam 154 7 45.04 38.04 13 19 35.00
SWAN Jock 152 9 48.15 39.15 14 20 39.15
CROSS Terry 186 2 43.03 41.03 15 13 40.09
BORTHWICK Corey 8 1 43.07 42.07 16 16 40.06
                 
LONG COURSE FEMALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
REES Michelle 111 10 42.52 32.52 1 10 31.51
MURRAY Mandy 123 8 42.54 34.54 2 11 34.09
TURNER Jill 226 4 42.03 38.03 3 6 37.24
SWAN Sandy 153 5 44.17 39.17 4 18 37.12
YOUNG Emma 220 9 50.14 41.14 5 21 41.14
                 

Triathlon Results 19/12/09

TRIATHLON RESULTS 19/12/09            
ROUND THE BLOCK              
Name   Club No   TIME   Place  

PB Time

DOLBEL Mary Grace 49   10.26   1  

10.26

MYLER Chloe 198   12.41   2  

12.18

                 
SHORT COURSE MALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
GODDARD Harry 53 6 21.56 15.56 1 1 14.52
                 
SHORT COURSE FEMALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
LANE Maddie 81 5 23.21 18.21 1 3 17.04
YOUNG Emma 220 5 23.41 18.41 2 4 18.41
GODDARD Darcy 52 3 21.58 18.58 3 1 18.42
WILSON Megan 221 3 22.10 19.10 4 2 18.53
WOODBURY Kylee 14 6 26.24 20.24 5 5 20.24
                 
LONG COURSE MALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
CAMPBELL Jake 7 16 41.43 25.43 1 19 25.43
FOX Ben 50 15 41.18 26.18 2 14 26.18
WILKS Paul 1 14 40.36 26.36 3 5 26.36
McDONALD Terry 185 16 42.37 26.37 4 25 26.23
HALLIDAY Darren 183 14 40.56 26.56 5 6 26.56
HOYNES Mick 13 9 35.57 26.57 6 1 26.57
JORGENSEN Michael 76 14 41.56 27.56 7 21 27.32
DOLBEL Creighton 46 12 40.11 28.11 8 3 28.11
BAZ Peter 10 14 42.13 28.13 9 24 27.59
WARK Andrew 15 9 37.17 28.17 10 2 28.17
THOMAS Ryan 179 15 43.31 28.31 11 26 26.35
LANE Peter 83 12 41.07 29.07 12 11 29.07
MEDWAY Rob 101 11 40.11 29.11 13 4 29.11
MURRAY Jed 120 12 41.57 29.57 14 22 29.57
MURRAY Alex 118 11 41.05 30.05 15 10 30.05
HILL Darrell 219 9 41.24 32.24 16 16 32.24
SWAN Barney 150 9 41.33 32.33 17 17 32.33
BUCKNELL Geoff 202 9 41.45 32.45 18 20 32.45
REES Brent 113 8 40.58 32.58 19 7 32.58
SWAN Ben 151 8 41.40 33.40 20 18 33.40
LANE Tom 84 6 40.59 34.59 21 8 34.16
SWAN Sam 154 6 41.00 35.00 22 9 35.00
PALMER Mark 131 6 41.08 35.08 23 12 35.08
STRAHLEY Don 9 6 41.59 35.59 24 23 35.44
FENSHAM David 160 9 45.48 36.48 25 27 36.48
ALLISTON Paul 11 2 41.23 39.23 26 15 38.58
BAIRD Nick 228 9 48.38 39.38 27 28 39.38
CROSS Terry 186 1 41.09 40.09 28 13 40.09
                 
LONG COURSE FEMALE              
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE  
REES Michelle 111 10 41.55 31.55 1 4 31.51
MURRAY Mandy 123 7 41.09 34.09 2 1 34.09
LANE Cath 80 8 42.55 34.55 3 6 34.12
SWAN Sandy 153 4 41.12 37.12 4 2 37.12
TURNER Jill 226 5 42.47 37.47 5 5 37.24
WILLIAMS Heather 161 2 41.39 39.39 6 3 39.39

 

Triathlon Results 05/12/09

TRIATHLON RESULTS 5/12/09          
ROUND THE BLOCK            
Name   Club No   TIME   Place  
MYLER Chloe 198   13.37   1  
               
SHORT COURSE MALE            
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE
GODDARD Harry 53 5 20.55 15.55 1 1
THOMAS Bailey 195 5 21.12 16.12 2 2
BAIRD Nick 228 5 21.52 16.52 3 3
LANE George 82 3 23.09 20.09 4 PB - 18.38                  4
               
SHORT COURSE FEMALE            
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE
DAL SANTO Mikayla 41 6 22.49 16.49 1 PB - 15.21                  7
THOMAS Maggie 178 4 21.01 17.01 2 2
LANE Maddie 81 4 21.04 17.04 3 3
YOUNG Emma 220 4 21.24 17.24 4 5
GODDARD Darcy 52 1 19.42 18.42 5 1
GODDARD Ingrid 54 4 22.45 18.45 6 PB - 16.38                  6
WILSON Megan 221 2 21.13 19.13 7 4
               
LONG COURSE MALE            
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE
McDONALD Terry 185 16 42.27 26.27 1 14
THOMAS Ryan 179 14 40.35 26.35 2 4
WILLIAMS Hugh 162 14 41.30 27.30 3 PB - 27.30                 8
JORGENSEN Michael 76 14 41.32 27.32 4 9
BAZ Peter 10 13 40.59 27.59 5 7
LANE Peter 83 12 41.36 29.36 6 10
MURRAY Joe 121 11 40.54 29.54 7 5
HORWOOD Charlie 66 12 41.57 29.57 8 13
MURRAY Jed 120 11 40.58 29.58 9 6
MURRAY Alex 118 11 41.55 30.55 10 12
MEDWAY Rob 101 9 39.57 30.57 11 3
HILL Darrell 219 10 42.36 32.36 12 15
DOLBY Alec 232 9 41.54 32.54 13 PB - 32.54               11
DALSANTO Jake 38 10 43.19 33.19 14 PB - 31.33               19
SWAN Ben 151 6 39.46 33.46 15 2
LANE Tom 84 4 39.32 35.32 16 1
PALMER Mark 131 7 42.43 35.43 17 16
STRAHLEY Don 9 7 42.44 35.44 18 17
ALLISTON Paul 11 3 43.28 40.28 19 20
BORTHWICK Corey 8 2 43.09 41.09 20 18
LONG COURSE FEMALE            
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE
WILLIAMS Megan 164 9 39.55 30.55 1 1
REES Michelle 111 10 41.51 31.51 2 6
JEFFERY Kath 68 9 42.34 33.34 3 PB - 33.16                 7
HOUGH Taylia 222 9 42.50 33.50 4 PB - 33.50                 8
LANE Cath 80 6 40.12 34.12 5 2
MURRAY Mandy 123 6 40.20 34.20 6 3
TURNER Jill 226 9 46.24 37.24 7 9
JANE Jo 235 1 40.37 39.37 8 PB - 39.37                 4
WILKS Kylie 157 9 48.45 39.45 9 PB - 39.45               10
WILLIAMS Heather 161 2 41.49 39.49 10 5

 

Triathlon Results 21/11/09

TRIATHLON RESULTS 21/11/09          
ROUND THE BLOCK            
Name   Club No   TIME   Place  
JANE Cameron 233   8.5   1  
RIDLEY Declan     9.01   2  
               
SHORT COURSE MALE            
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE
DAL SANTO Peter 40 6 22.17 16.17 1 2
GODDARD Harry 53 7 23.36 16.36 2 4
LANE George 82 3 22.12 19.12 3 1
RIDLEY Connor 230 7 27.39 20.39 4 5
JORGENSEN Harry 77 0 22.38 22.38 5 3
               
SHORT COURSE FEMALE            
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE
DAL SANTO Mikayla 41 7 22.43 15.43 1 5
TURNER Jill 226 4 20.08 16.08 2 2
BUCKNELL Georgia 223 5 22.24 17.24 3 4
JANE Phoebe 234 2 20.05 18.05 4 1
LANE Maddie 81 4 22.14 18.14 5 3
GODDARD Ingrid 54 5 23.25 18.25 6 8
WILSON Megan 221 3 22.44 19.44 7 6
McLACHLAN Kristy 94 4 24.08 20.08 8 9
FLANAGAN Taylor 227 3 23.16 20.16 9 7
               
LONG COURSE MALE            
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE
CAMPBELL  Jake 7 16 42.15 26.15 1 13
McDONALD Terry 185 13 39.23 26.23 2 2
JORGENSEN Michael 73 14 41.45 27.45 3 9
WILKS Paul 1 9 36.53 27.53 4 1
LANE Peter 83 12 41.56 29.56 5 10
HORWOOD Charlie 66 12 42.09 30.09 6 12
MURRAY Jed 120 10 40.43 30.43 7 7
MURRAY Alex 118 9 39.46 30.46 8 3
DUFFY James 206 9 40.28 31.28 9 5
DAL SANTO Jake 38 9 40.33 31.33 10 6
BUCKNELL Geoff 202 9 42.05 33.05 11 11
REES Brent 113 8 42.2 34.20 12 14
PALMER Mark 131 6 41.13 35.13 13 8
ALLISTON Paul 11 1 39.58 38.58 14 4
STRAHLEY Don 9 5 44.27 39.27 15 15
CROSS Terry 186 9 49.5 40.50 16 16
FENSHAM David 160 9 DNF DNF 17 0
               
LONG COURSE FEMALE            
Name   Club No HCAP TIME CRCT TIME PLACE PLACE ACROSS LINE
REES Michelle 111 9 41.1 32.10 1 2
ALEXANDER Vanessa 2 11 43.32 32.32 2 7
JORGENSEN Cate 76 9 41.51 32.51 3 4
JEFFERY Kath 68 9 42.16 33.16 4 5
LANE Cath 80 7 42.49 35.49 5 6
JORGENSEN Emilie 74 2 39.31 37.31 6 1
WILLIAMS Heather 161 1 41.15 40.15 7 3
JANE Jo 235 9 49.59 40.59 8 8
GLEESON Alethea 208 9 51.11 42.11 9 9

 

Triathlon Results 7/11/09

                            ROUND THE BLOCK
Name CLUB MS NO     TIME PLACE  
CHLOE MYLER 198     12.18 1  
SHORT COURSE   MALE
Name CLUB MS NO HCAP  TIME CRCT TM PLACE PLCE ACROSS LINE
BAILEY THOMAS 195 5 22.18 17.18 1 1
NICK BAIRD 228 5 22.30 17.30 2 2
GEORGE LANE 82 5 23.38 18.38 3 3
MAX JORGENSEN 75 7 26.41 19.41 4 4
HARRY JORGENSEN 77 7 31.46 24.46 5 5
SHORT COURSE   FEMALE
Name CLUB MS NO HCAP  TIME CRCT TM PLACE PLCE ACROSS LINE
ELIZA BUCKNELL 225 7 22.59 15.59 1 1
GEORGIA BUCKNELL 223 6 23.21 17.21 2 2
JILL TURNER 226 6 23.31 17.31 3 3
MAGGIE THOMAS 178 7 24.33 17.33 4 6
EMMA YOUNG 220 6 23.53 17.53 5 5
MADDIE LANE 81 7 24.54 17.54 6 8
TAYLOR FLANAGAN 227 5 23.43 18.43 7 4
JOH JANE 235 6 24.45 18.45 8 7
PHOEBE JANE 234 7 26.48 19.48 9 9
LONG COURSE   MALE
Name CLUB MS NO HCAP  TIME CRCT TM PLACE PLCE ACROSS LINE
RYAN THOMAS 179 9 36.45 27.45 1 1
MICK JORGENSEN 73 9 37.31 28.31 2 2
PETER BAZ 10 14 42.57 28.57 3 11
PETER LANE 83 12 42.21 30.21 4 7
CHARLIE HORWOOD 66 11 41.29 30.29 5 5
JOE MURRAY 121 9 40.09 31.29 6 3
JED MURRAY 120 9 41.18 32.18 7 4
GEOFF BUCKNELL 202 10 42.02 33.20 8 12
ALEX MURRAY 118 9 42.36 33.36 9 9
BRENT REES 113 9 42.42 32.42 10 10
BEN SWAN 151 7 42.32 35.32 11 8
SAM SWAN 154 9 44.53 35.53 12 13
MARK PALMER 131 9 45.06 36.06 13 14
DON STRAHLEY 9 5 41.37 36.37 14 6
TOM LANE 84 8 45.31 37.31 15 15
COREY BORTHWICK 8 9 49.06 40.06 16 16
PAUL ALLISTON 11 9 49.45 40.45 17 17
LONG COURSE   FEMALE
Name CLUB MS NO HCAP  TIME CRCT TM PLACE PLCE ACROSS LINE
VANESSA ALEXANDER 2 9 40.28 31.28 1 1
MICHELLE REES 11 9 42.11 33.11 2 3
CATE JORGENSEN 76 9 42.29 33.29 3 4
CATH LANE 80 8 43.10 25.10 4 5
MANDY MURRAY 123 9 45.35 36.45 5 6
SANDY SWAN 153 4 41.37 37.37 6 2
EMILY JORGENSEN 74 9 49.15 40.15 7 7
CAMILLA MCRAE 245 0 49.27 49.27 8 8

 

 

1ST Triathlon Results 24/10/09

                            ROUND THE BLOCK
Name CLUB MS NO     TIME PLACE  
DARCY GODDARD 52     11.31 1  
CHLOE MYLER 198     13.00 2  
             
SHORT COURSE   MALE
